Deposit Rates
Effective May 14, 2013
| Type of Account | Annual Percentage Yield | Interest Rate | Compounding | Minimum Balance to Obtain APY |
| Savings | 0.10% | 0.10% | Quarterly | $250.00 |
| Now | 0.01% | 0.01% | Monthly | $500.00 |
| Hometown | 0.01% | 0.01% | Monthly | $1,000.00 |
| Super Now | 0.03% | 0.03% | Monthly | $1,000.00 |
| MMDA Personal | 0.15% | 0.15% | Monthly | $1,000.00 |
| MMDA Non-Personal | 0.10% | 0.10% | Monthly | $2,500.00 |
| TDOA IRA | 0.15% | 0.15% | Quarterly | $0.00 |
*Rate may change after the account is opened. Fees could reduce the earnings on the account.
COD-IRAs $1000-$99,999.99
| APY | Interest Rate | |
| 32-179 Days | N/A | N/A |
| 180-364 Days | 0.02% | 0.02% |
| 1 Year | 0.10% | 0.10% |
| 2 Years | 0.25% | 0.25% |
| 3 Years | 0.35% | 0.35% |
| 4 Years | 0.60% | 0.60% |
| 5 Years | 0.70% | 0.70% |
| 7 Years | 0.75% | 0.75% |
CODs $1000-$99,999.99
| APY | Interest Rate | |
| 32-179 Days | 0.02% | 0.02% |
| 180-364 Days | 0.02% | 0.02% |
| 1 Year | 0.10% | 0.10% |
| 2 Years | 0.25% | 0.25% |
| 3 Years | 0.35% | 0.35% |
| 4 Years | 0.60% | 0.60% |
| 5 Years | 0.70% | 0.70% |
| 7 Years | 0.75% | 0.75% |
*Rates change each Tuesday and there is a substantial interest penalty for early withdrawal.

