
View our deposit rates here. We strive to keep these updated for your convenience.
Please select the rates you are looking for:
Deposit Rates Effective Sept. 16, 2025
Annual Percentage Yield | Interest Rate | Compounding | Minimum Balance** | |
---|---|---|---|---|
Savings* | Annual Percentage Yield 0.50% | Interest Rate 0.50% | Compounding Quarterly | Minimum Balance** $20.00 - $24,999.99 |
Savings* | Annual Percentage Yield 0.65% | Interest Rate 0.65% | Compounding Quarterly | Minimum Balance** $25,000.00 - $49,999.99 |
Savings* | Annual Percentage Yield 0.80% | Interest Rate 0.80% | Compounding Quarterly | Minimum Balance** $50,000.00 - $999,999.99 |
Premier Checking* | Annual Percentage Yield 0.15% | Interest Rate 0.15% | Compounding Monthly | Minimum Balance** $500.00 - $999,999.99 |
Hometown Checking* | Annual Percentage Yield 0.10% | Interest Rate 0.10% | Compounding Monthly | Minimum Balance** $1,000.00 - $999,999.99 |
MMDA Personal* | Annual Percentage Yield 0.60% | Interest Rate 0.60% | Compounding Monthly | Minimum Balance** $1,000.00 - $24,999.99 |
MMDA Personal* | Annual Percentage Yield 0.80% | Interest Rate 0.80% | Compounding Monthly | Minimum Balance** $25,000.00 - $49,999.99 |
MMDA Personal* | Annual Percentage Yield 1.00% | Interest Rate 1.00% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
MMDA Non-Personal* | Annual Percentage Yield 0.60% | Interest Rate 0.60% | Compounding Monthly | Minimum Balance** $2,500.00 - $49,999.99 |
MMDA Non-Personal* | Annual Percentage Yield 0.80% | Interest Rate 0.80% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
TDOA IRA* | Annual Percentage Yield 1.61% | Interest Rate 1.60% | Compounding Quarterly | Minimum Balance** $00.00 - $999,999.99 |
*Above rates may change after the account is opened. Fees could reduce the earnings on the account.
**To Earn interest
COD - IRAs***
APY | Interest Rate | |
---|---|---|
32-179 Days | N/A | N/A |
180-364 Days | 1.00% | 1.00% |
1 Year | 1.26% | 1.25% |
2 Years | 1.46% | 1.45% |
3 Years | 1.86% | 1.85% |
4 Years | 2.12% | 2.10% |
5 Years | 2.63% | 2.60% |
7 Years | 3.44% | 3.40% |
APY
32-179 Days
N/A
180-364 Days
1.00%
1 Year
1.26%
2 Years
1.46%
3 Years
1.86%
4 Years
2.12%
5 Years
2.63%
7 Years
3.44%
Interest Rate
32-179 Days
N/A
180-364 Days
1.00%
1 Year
1.25%
2 Years
1.45%
3 Years
1.85%
4 Years
2.10%
5 Years
2.60%
7 Years
3.40%
***Certificates require a $1,000.00 Minimum Deposit
CODs****
APY | Interest Rate | |
---|---|---|
32-179 Days | .90% | .90% |
180-364 Days | 1.00% | 1.00% |
1 Year | 1.25% | 1.25% |
2 Years | 1.45% | 1.45% |
3 Years | 1.85% | 1.85% |
4 Years | 2.10% | 2.10% |
5 Years | 2.60% | 2.60% |
7 Years | 3.40% | 3.40% |
****Certificates require a $1,000.00 minimum deposit
COD-IRAs and CODs - Rates change each Tuesday and there is a substantial interest penalty for early withdrawal.